Loading…
FORMULA 1 · 1980
14 September 1980 · Enzo e Dino Ferrari · 60 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Nelson Piquet Souto Maior | 5 | 9 |
| 2 | Alan Stanley JonesFL | 6 | 6 |
| 3 | Carlos Alberto Reutemann | 3 | 4 |
| 4 | Elio de Angelis | 18 | 3 |
| 5 | Keijo Erik Rosberg | 11 | 2 |
| 6 | Didier Joseph Louis Pironi | 13 | 1 |
| 7 | Alain Marie Pascal Prost | 24 | — |
| 8 | Jody David Scheckter | 16 | — |
| 9 | Jacques-Henri Marie Sabin Laffite | 20 | — |
| 10 | René Alexandre ArnouxPP | 1 | — |
| 11 | Rupert Keegan | 21 | — |
| 12 | Edward McKay Cheever Jr. | 17 | — |
| DNF | Jean-Pierre Jacques Jarier(Brakes) | 12 | — |
| DNQ | Nigel Ernest James Mansell | — | — |
| DNF | Riccardo Gabriele Patrese(Engine) | 7 | — |
| DNF | Vittorio Brambilla(Spun off) | 19 | — |
| DNF | Bruno Giacomelli(Puncture) | 4 | — |
| DNF | Derek Patrick Daly(Accident) | 22 | — |
| DNF | Emerson Fittipaldi(Accident) | 15 | — |
| DNQ | Geoffrey Lees | — | — |
| DNF | Joseph Gilles Henri Villeneuve(Puncture) | 8 | — |
| DNF | Héctor Alonso Rebaque(Suspension) | 9 | — |
| DNQ | Johannes Antonius Lammers | — | — |
| DNF | Jean-Pierre Alain Jabouille(Gearbox) | 2 | — |
| DNF | John Marshall Watson(Wheel bearing) | 14 | — |
| DNQ | Manfred Winkelhock | — | — |
| DNF | Marc Surer(Engine) | 23 | — |
| DNF | Mario Gabriele Andretti(Engine) | 10 | — |
No comments yet. Be the first to comment.