Loading…
FORMULA 1 · 2010
12 September 2010 · Monza · 53 laps
| Pos | Driver | Grid | Pts |
|---|---|---|---|
| 1 | Fernando Alonso DíazFLPP | 1 | 25 |
| 2 | Jenson Alexander Lyons Button | 2 | 18 |
| 3 | Felipe Massa | 3 | 15 |
| 4 | Sebastian Vettel | 6 | 12 |
| 5 | Nico Erik Rosberg | 7 | 10 |
| 6 | Mark Alan Webber | 4 | 8 |
| 7 | Nicolas Hülkenberg | 8 | 6 |
| 8 | Robert Józef Kubica | 9 | 4 |
| 9 | Michael Schumacher | 12 | 2 |
| 10 | Rubens Gonçalves Barrichello | 10 | 1 |
| 11 | Sébastien Olivier Humbert Buemi | 14 | — |
| 12 | Vitantonio Liuzzi | 19 | — |
| 13 | Vitaly Aleksandrovich Petrov | 20 | — |
| 14 | Pedro Martínez de la Rosa | 16 | — |
| 15 | Jaime Víctor Alguersuari Escudero | 15 | — |
| 16 | Adrian Sutil | 11 | — |
| 17 | Timo Glock | 24 | — |
| 18 | Heikki Johannes Kovalainen | 18 | — |
| 19 | Sakon Yamamoto | 23 | — |
| 20 | Lucas Tucci di Grassi | 21 | — |
| DNF | Bruno Senna Lalli(Hydraulics) | 22 | — |
| DNF | Jarno Trulli(Gearbox) | 17 | — |
| DNF | Kamui Kobayashi(Gearbox) | — | — |
| DNF | Lewis Carl Davidson Hamilton(Collision) | 5 | — |
No comments yet. Be the first to comment.